Infos générales - Palmarès d'Auray-Vannes| Hommes | Femmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Km | Arriv. | Nom | Club | Temps | Nom | Club | Temps |
| 11.09.2011 | 21,1 | 4 590 |
|
Kenya | 1h02'21 |
|
Kenya | 1h11'27 |
| 12.09.2010 | 21,1 | 4 360 |
|
Kenya | 1h03'50 |
|
Kenya | 1h13'46 |
| 13.09.2009 | 21,1 | 4 503 |
|
Kenya | 1h03'51 |
|
Kenya | 1h14'55 |
| 14.09.2008 | 21,1 | 4 222 |
|
Kenya | 1h03'24 |
|
Kenya | 1h14'18 |
| 09.09.2007 | 21,1 | 4 379 |
|
Kenya | 1h05'09 |
|
Kenya | 1h18'24 |
| 10.09.2006 | 21,1 | 4 588 |
|
Maroc | 1h04'17 |
|
Kenya | 1h17'59 |
| 11.09.2005 | 21,1 | 4 797 |
|
Kenya | 1h03'53 |
|
Kenya | 1h15'32 |
| 12.09.2004 | 21,1 | 5 062 |
|
Kenya | 1h03'08 |
|
Kenya | 1h14'02 |
| 14.09.2003 | 21,1 | 4 680 |
|
Maroc | 1h04'10 |
|
Russie | 1h19'15 |
| 08.09.2002 | 21,1 | 4 362 |
|
Kenya | 1h02'36 |
|
Roumanie | 1h14'36 |
| 09.09.2001 | 21,1 | 3 887 |
|
Kenya | 1h02'12 |
|
Ukraine | 1h13'46 |
| 10.09.2000 | 21,1 | 4 140 |
|
Kenya | 1h05'43 |
|
Maroc | 1h17'32 |
| 12.09.1999 | 21,1 | 6 378 |
|
SCO Marseille | 1h02'49 |
|
SCO Marseille | 1h14'39 |
| 06.09.1998 | 21,1 | 5 086 |
|
Kenya | 1h02'41 |
|
Maroc | 1h15'28 |
| 07.09.1997 | 21,1 | 4 809 |
|
Kenya | 1h02'37 |
|
Kenya | 1h14'55 |
| 08.09.1996 | 21,1 | 4 732 |
|
Kenya | 1h03'09 |
|
Kenya | 1h14'01 |
| 03.09.1995 | 21,1 | 4 562 |
|
Kenya | 1h02'40 |
|
Russie | 1h12'40 |
| 11.09.1994 | 21,1 | 4 801 |
|
Kenya | 1h03'13 |
|
US Laval | 1h11'35 |
| 05.09.1993 | 21,1 | 3 663 |
|
Kenya | 1h03'56 |
|
ASPTT Brest | 1h22'57 |
| 06.09.1992 | 21,1 | 3 236 |
|
BSC Blagnac | 1h05'25 |
|
CEI | 1h15'46 |
| 01.09.1991 | 25,0 | 2 735 |
|
RCF Paris | 1h18'28 |
|
CS Gravenchon | 1h30'54 |
| 02.09.1990 | 25,0 | 2 332 |
|
Algérie | 1h18'14 |
|
AS Tourlaville | 1h38'05 |
| 03.09.1989 | 25,0 | 2 147 |
|
Maroc | 1h18'45 |
|
VVUS | 1h34'38 |
| 04.09.1988 | 25,0 | 1 790 |
|
St Rennais | 1h19'13 |
|
CEP Lorient | 1h31'27 |
| 06.09.1987 | 25,0 | 1 632 |
|
St Lavallois | 1h17'51 |
|
CEP Lorient | 1h38'41 |
| 07.09.1986 | 25,0 | 1 725 |
|
CAS Inguiniel | 1h20'20 |
|
Nantes EC | 1h35'23 |
| 01.09.1985 | 25,0 | 1 810 |
|
Asccett Cesson | 1h18'52 |
|
CEP Lorient | 1h38'22 |
| 02.09.1984 | 22,8 | 1 581 |
|
EA Rennes | 1h10'26 |
|
CIMA | 1h28'47 |
| 04.09.1983 | 22,8 | 1 492 |
|
ERGM Bruz | 1h09'53 |
|
VVUS | 1h31'00 |
| 05.09.1982 | 22,8 | 1 120 |
|
ERGM Bruz | 1h11'14 |
|
Vertou | 1h32'30 |
| 06.09.1981 | 22,8 | 1 215 |
|
Woodford Green | 1h12'46 |
|
TA Rennes | 1h38'14 |
| 07.09.1980 | 22,8 | 1 136 |
|
CAB Pont L'Abbé | 1h13'42 |
|
AC Redon | 1h44'25 |
| 02.09.1979 | 23,0 | 922 |
|
GSI Pontivy | 1h15'48 |
|
AS Trégueux | 1h43'09 |
| 03.09.1978 | 23,0 | 526 |
|
St Brestois | 1h15'18 |
|
Nantes EC | 1h43'00 |
| 04.09.1977 | 25,2 | 398 |
|
ULAC Quimper | 1h22'30 |
|
As Trégueux | 2h02'16 |
| 05.09.1976 | 26,0 | 332 |
|
ULAC Quimper | 1h24'37 | |||
| 14.09.1975 | 24,0 | 141 |
|
AC Redon | 1h19'32 | |||
Association "Courrir AURAY VANNES" - BP 193 - 56005 Vannes CEDEX - 02.97.57.15.92 - Mentions légales - Plan du site
Site réalisé par Septentrion-Communication